Monthly Report for April 2025
Total Hits 464086
Total Files 138279
Pages 337387
Visits 43515
Total Volume 514.68 MB
Total Unique Sites 15177
Total Unique URLs 111
Total Unique Referrers 1828
Total Unique Usernames 1
Total Unique User Agents 6278
  Avg Max
Hits per Hour 716 3549
Hits per Day 17188 26443
Files per Day 5121 8838
Pages per Day 12495 19065
Visits per Day 1611 3962
Sites per Day 562 2684
Volume per Day 19.06 MB 34.62 MB
Hits by Response Code
Undefined response code 30 0.01%
Code 101 - Switching Protocols 32 0.01%
Code 200 - OK 138242 29.79%
Code 206 - Partial Content 37 0.01%
Code 301 - Moved Permanently 471 0.10%
Code 304 - Not Modified 218 0.05%
Code 400 - Bad Request 22621 4.87%
Code 401 - Unauthorized 288 0.06%
Code 403 - Forbidden 544 0.12%
Code 404 - Not Found 289577 62.40%
Code 405 - Method Not Allowed 7144 1.54%
Code 408 - Request Timeout 285 0.06%
Code 500 - Internal Server Error 4588 0.99%
Code 501 - Not Implemented 9 0.00%

Daily usage for April 2025

Daily Report for April 2025
Day Hits Files Pages Hits% Visits Sites Volume
1 21327 4.60% 6342 4.59% 15389 4.56% 72.16% 3962 9.10% 2684 8.17% 28.51 MB 5.54%
2 24008 5.17% 6926 5.01% 18025 5.34% 75.08% 3295 7.57% 2419 7.36% 29.49 MB 5.73%
3 21470 4.63% 6426 4.65% 14989 4.44% 69.81% 2813 6.46% 2337 7.11% 34.62 MB 6.73%
4 20658 4.45% 5935 4.29% 14695 4.36% 71.13% 2831 6.51% 2281 6.94% 32.56 MB 6.33%
5 20898 4.50% 5441 3.93% 16428 4.87% 78.61% 2760 6.34% 2241 6.82% 25.92 MB 5.04%
6 20231 4.36% 5962 4.31% 15814 4.69% 78.17% 2899 6.66% 2034 6.19% 24.05 MB 4.67%
7 22700 4.89% 6181 4.47% 15848 4.70% 69.81% 3231 7.43% 2398 7.30% 27.28 MB 5.30%
8 22038 4.75% 6452 4.67% 16556 4.91% 75.12% 2851 6.55% 2327 7.08% 25.11 MB 4.88%
9 22682 4.89% 7336 5.31% 17078 5.06% 75.29% 2686 6.17% 2068 6.30% 27.80 MB 5.40%
10 23935 5.16% 7606 5.50% 17406 5.16% 72.72% 2635 6.06% 1969 5.99% 27.28 MB 5.30%
11 20745 4.47% 7487 5.41% 16152 4.79% 77.86% 3282 7.54% 2145 6.53% 25.34 MB 4.92%
12 21999 4.74% 6411 4.64% 16931 5.02% 76.96% 3119 7.17% 2222 6.76% 24.52 MB 4.76%
13 20612 4.44% 5474 3.96% 15743 4.67% 76.38% 2681 6.16% 1912 5.82% 22.46 MB 4.36%
14 23682 5.10% 6907 4.99% 17279 5.12% 72.96% 2850 6.55% 2247 6.84% 26.32 MB 5.11%
15 26443 5.70% 8838 6.39% 19065 5.65% 72.10% 1759 4.04% 1538 4.68% 31.29 MB 6.08%
16 14685 3.16% 5353 3.87% 11421 3.39% 77.77% 2 0.00% 2 0.01% 11.96 MB 2.32%
17 10220 2.20% 3041 2.20% 8111 2.40% 79.36% 2 0.00% 2 0.01% 7.05 MB 1.37%
18 9946 2.14% 2880 2.08% 6596 1.96% 66.32% 2 0.00% 2 0.01% 6.78 MB 1.32%
19 9805 2.11% 2722 1.97% 7099 2.10% 72.40% 2 0.00% 2 0.01% 6.65 MB 1.29%
20 10346 2.23% 2833 2.05% 6869 2.04% 66.39% 2 0.00% 2 0.01% 7.01 MB 1.36%
21 10472 2.26% 3515 2.54% 7730 2.29% 73.82% 2 0.00% 2 0.01% 8.97 MB 1.74%
22 9496 2.05% 3021 2.18% 6036 1.79% 63.56% 2 0.00% 2 0.01% 7.15 MB 1.39%
23 12716 2.74% 3557 2.57% 7821 2.32% 61.51% 2 0.00% 2 0.01% 13.65 MB 2.65%
24 13026 2.81% 3510 2.54% 7672 2.27% 58.90% 2 0.00% 2 0.01% 10.60 MB 2.06%
25 13925 3.00% 3360 2.43% 10026 2.97% 72.00% 2 0.00% 2 0.01% 9.21 MB 1.79%
26 13420 2.89% 3917 2.83% 9034 2.68% 67.32% 5 0.01% 6 0.02% 10.69 MB 2.08%
27 2601 0.56% 846 0.61% 1574 0.47% 60.52% 2 0.00% 2 0.01% 2.43 MB 0.47%

Hourly usage for April 2025

Hourly Report for April 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 828 22356 4.82% 198 5358 3.87% 624 16855 5.00% 75.39% 77 2103 13.86% 785.18 kB 21.20 MB 4.12%
1 772 20847 4.49% 207 5609 4.06% 589 15919 4.72% 76.36% 67 1812 11.94% 713.77 kB 19.27 MB 3.74%
2 688 18589 4.01% 223 6025 4.36% 523 14143 4.19% 76.08% 63 1722 11.35% 738.78 kB 19.95 MB 3.88%
3 862 23298 5.02% 265 7165 5.18% 618 16690 4.95% 71.64% 68 1840 12.12% 936.56 kB 25.29 MB 4.91%
4 847 22894 4.93% 255 6897 4.99% 608 16427 4.87% 71.75% 64 1738 11.45% 935.23 kB 25.25 MB 4.91%
5 769 20782 4.48% 240 6494 4.70% 546 14750 4.37% 70.97% 63 1708 11.25% 871.38 kB 23.53 MB 4.57%
6 615 16608 3.58% 214 5794 4.19% 453 12242 3.63% 73.71% 56 1513 9.97% 765.01 kB 20.66 MB 4.01%
7 754 20366 4.39% 216 5855 4.23% 550 14875 4.41% 73.04% 57 1561 10.29% 859.24 kB 23.20 MB 4.51%
8 721 19486 4.20% 244 6597 4.77% 508 13721 4.07% 70.41% 59 1606 10.58% 1.03 MB 27.94 MB 5.43%
9 664 17936 3.86% 224 6054 4.38% 462 12483 3.70% 69.60% 56 1523 10.03% 912.79 kB 24.65 MB 4.79%
10 753 20334 4.38% 217 5859 4.24% 535 14450 4.28% 71.06% 55 1496 9.86% 836.44 kB 22.58 MB 4.39%
11 645 17441 3.76% 204 5512 3.99% 478 12917 3.83% 74.06% 53 1450 9.55% 796.26 kB 21.50 MB 4.18%
12 667 18013 3.88% 201 5441 3.93% 472 12768 3.78% 70.88% 50 1359 8.95% 767.59 kB 20.72 MB 4.03%
13 699 18883 4.07% 198 5354 3.87% 512 13838 4.10% 73.28% 45 1225 8.07% 733.79 kB 19.81 MB 3.85%
14 662 17888 3.85% 191 5179 3.75% 491 13266 3.93% 74.16% 42 1145 7.54% 794.69 kB 21.46 MB 4.17%
15 586 15847 3.41% 195 5273 3.81% 432 11685 3.46% 73.74% 38 1031 6.79% 739.56 kB 19.97 MB 3.88%
16 790 21356 4.60% 208 5624 4.07% 622 16811 4.98% 78.72% 39 1054 6.94% 721.80 kB 19.49 MB 3.79%
17 678 18312 3.95% 217 5860 4.24% 474 12818 3.80% 70.00% 37 1023 6.74% 732.37 kB 19.77 MB 3.84%
18 730 19716 4.25% 207 5590 4.04% 527 14240 4.22% 72.23% 38 1034 6.81% 723.16 kB 19.53 MB 3.79%
19 655 17697 3.81% 196 5318 3.85% 440 11892 3.52% 67.20% 34 930 6.13% 752.08 kB 20.31 MB 3.95%
20 778 21021 4.53% 204 5523 3.99% 566 15305 4.54% 72.81% 35 962 6.34% 744.30 kB 20.10 MB 3.90%
21 643 17380 3.74% 193 5217 3.77% 464 12543 3.72% 72.17% 37 1008 6.64% 766.61 kB 20.70 MB 4.02%
22 704 19012 4.10% 200 5407 3.91% 522 14103 4.18% 74.18% 39 1070 7.05% 703.20 kB 18.99 MB 3.69%
23 667 18024 3.88% 195 5274 3.81% 468 12646 3.75% 70.16% 34 937 6.17% 697.49 kB 18.83 MB 3.66%
Top 30 of 111 Total URLs
# Hits Volume URL
1 111446 24.01% 195.32 MB 37.95% /
2 6654 1.43% 3.67 MB 0.71% /apps/
3 4518 0.97% 4.92 MB 0.96% /server-status
4 3448 0.74% 12.26 MB 2.38% /html/
5 2817 0.61% 5.32 MB 1.03% /awffull/
6 1009 0.22% 9.53 MB 1.85% /awffull/usage_202504.html
7 1004 0.22% 11.23 MB 2.18% /awffull/usage_202503.html
8 866 0.19% 9.55 MB 1.86% /awffull/usage_202502.html
9 783 0.17% 8.54 MB 1.66% /awffull/usage_202501.html
10 782 0.17% 7.90 MB 1.54% /awffull/usage_202412.html
11 191 0.04% 300.63 kB 0.06% /munin/static/style-new.css
12 176 0.04% 235.29 kB 0.05% /awffull/awffull.css
13 79 0.02% 218.73 kB 0.04% http://example.com/
14 60 0.01% 134.67 kB 0.03% /munin/static/favicon.ico
15 52 0.01% 292.87 kB 0.06% /phpmyadmin/
16 51 0.01% 99.31 kB 0.02% /munin/webserver-day.html
17 45 0.01% 120.22 kB 0.02% /munin/static/dynazoom.html
18 36 0.01% 143.32 kB 0.03% /munin/static/formatdate.js
19 36 0.01% 31.36 kB 0.01% /munin/static/querystring.js
20 31 0.01% 71.17 kB 0.01% /munin/localdomain/localhost.localdomain/varnish_hit_rate.html
21 30 0.01% 1.29 MB 0.25% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_hit_rate-pinpoint
22 12 0.00% 18.94 kB 0.00% /munin/
23 10 0.00% 24.05 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_backend_traffic.html
24 9 0.00% 13.99 kB 0.00% /munin/apache-day.html
25 7 0.00% 427.07 kB 0.08% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_backend_traffic-pinpoint
26 7 0.00% 17.59 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_request_rate.html
27 5 0.00% 1.55 kB 0.00% /.well-known/acme-challenge/lcncvGIXCEYgJANgEEdOs6xuK_WZ4UIqWopkPnmkOyE
28 5 0.00% 268.49 kB 0.05% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_request_rate-pinpoint
29 4 0.00% 596 bytes 0.00% http://112.124.42.80:63435/
30 4 0.00% 2.45 kB 0.00% http://www.google.com/
... 329909 71.09% 242.72 MB 47.16% Other
Top 10 of 111 Total URLs By Volume
# Hits Volume URL
1 111446 24.01% 195.32 MB 37.95% /
2 3448 0.74% 12.26 MB 2.38% /html/
3 1004 0.22% 11.23 MB 2.18% /awffull/usage_202503.html
4 866 0.19% 9.55 MB 1.86% /awffull/usage_202502.html
5 1009 0.22% 9.53 MB 1.85% /awffull/usage_202504.html
6 783 0.17% 8.54 MB 1.66% /awffull/usage_202501.html
7 782 0.17% 7.90 MB 1.54% /awffull/usage_202412.html
8 2817 0.61% 5.32 MB 1.03% /awffull/
9 4518 0.97% 4.92 MB 0.96% /server-status
10 6654 1.43% 3.67 MB 0.71% /apps/
... 330759 71.27% 246.44 MB 47.88% Other
Top 10 of 16 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 30198 85.24% 20206 33.09% 1.1 /
2 1989 5.61% 1851 6.94% 1.0 /apps/
3 930 2.63% 848 8.82% 0.9 /html/
4 610 1.72% 529 13.28% 1.0 /awffull/
5 402 1.13% 379 5.72% 1.0 /awffull/usage_202503.html
6 354 1.00% 309 12.71% 1.1 /awffull/usage_202502.html
7 335 0.95% 317 5.37% 0.9 /awffull/usage_202504.html
8 284 0.80% 268 5.63% 1.0 /awffull/usage_202412.html
9 262 0.74% 249 4.96% 0.9 /awffull/usage_202501.html
10 34 0.10% 0 100.00% 1.1 http://example.com/
... 29 0.08% 7     Other
Top 10 of 17 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 27864 83.77% 1.1 /
2 2045 6.15% 1.0 /apps/
3 996 2.99% 0.9 /html/
4 611 1.84% 1.0 /awffull/
5 419 1.26% 1.0 /awffull/usage_202503.html
6 363 1.09% 0.9 /awffull/usage_202504.html
7 329 0.99% 1.1 /awffull/usage_202502.html
8 279 0.84% 0.9 /awffull/usage_202501.html
9 277 0.83% 1.0 /awffull/usage_202412.html
10 39 0.12% 0.5 /server-status
... 41 0.12%   Other
Top 30 of 15177 Total Sites
# Pages Hits Files Volume Visits Hostname
1 93960 27.85% 137428 29.61% 40343 29.18% 107.31 MB 20.85% 2 0.00% 127.0.0.1
2 15073 4.47% 15073 3.25% 15073 10.90% 22.26 MB 4.32% 2 0.00% ::1
3 7344 2.18% 7344 1.58% 7344 5.31% 4.95 MB 0.96% 7 0.02% 154.81.156.54
4 6926 2.05% 7819 1.68% 120 0.09% 9.65 MB 1.87% 105 0.24% 195.178.110.159
5 6264 1.86% 17044 3.67% 210 0.15% 19.88 MB 3.86% 158 0.36% 45.148.10.35
6 6185 1.83% 6843 1.47% 109 0.08% 8.06 MB 1.57% 97 0.22% 45.148.10.90
7 5213 1.55% 5213 1.12% 5213 3.77% 3.51 MB 0.68% 257 0.59% 154.81.156.35
8 5017 1.49% 12259 2.64% 213 0.15% 13.73 MB 2.67% 153 0.35% 45.148.10.34
9 4856 1.44% 5434 1.17% 102 0.07% 7.15 MB 1.39% 88 0.20% 195.178.110.164
10 3702 1.10% 3702 0.80% 615 0.44% 7.41 MB 1.44% 46 0.11% 154.81.156.10
11 3668 1.09% 3668 0.79% 3668 2.65% 2.48 MB 0.48% 167 0.38% 154.81.156.34
12 3493 1.04% 3493 0.75% 3493 2.53% 2.35 MB 0.46% 408 0.94% 185.16.38.107
13 3002 0.89% 7354 1.58% 128 0.09% 9.48 MB 1.84% 104 0.24% 195.178.110.163
14 2513 0.74% 4536 0.98% 91 0.07% 1.85 MB 0.36% 4 0.01% 154.83.103.202
15 2216 0.66% 2246 0.48% 0 0.00% 631.77 kB 0.12% 2 0.00% 40.69.36.254
16 1890 0.56% 1890 0.41% 1869 1.35% 23.42 MB 4.55% 24 0.06% 95.214.53.106
17 1794 0.53% 3579 0.77% 65 0.05% 3.40 MB 0.66% 68 0.16% 78.153.140.224
18 1766 0.52% 3368 0.73% 0 0.00% 2.64 MB 0.51% 82 0.19% 78.153.140.177
19 1746 0.52% 3209 0.69% 0 0.00% 3.11 MB 0.61% 71 0.16% 78.153.140.151
20 1737 0.51% 1737 0.37% 1737 1.26% 1.17 MB 0.23% 207 0.48% 178.211.139.123
21 1683 0.50% 2203 0.47% 1310 0.95% 1.70 MB 0.33% 3 0.01% 154.83.103.208
22 1451 0.43% 1451 0.31% 1451 1.05% 2.10 MB 0.41% 19 0.04% 45.148.10.235
23 1428 0.42% 1428 0.31% 571 0.41% 2.37 MB 0.46% 59 0.14% 92.255.57.58
24 1260 0.37% 1260 0.27% 126 0.09% 154.60 kB 0.03% 28 0.06% 135.119.143.80
25 1221 0.36% 1221 0.26% 1165 0.84% 1.46 MB 0.28% 65 0.15% 5.183.209.244
26 1154 0.34% 1154 0.25% 540 0.39% 580.73 kB 0.11% 95 0.22% 185.242.226.99
27 1093 0.32% 2755 0.59% 197 0.14% 1.12 MB 0.22% 13 0.03% 154.83.103.115
28 1058 0.31% 1058 0.23% 458 0.33% 1.05 MB 0.20% 240 0.55% 80.82.77.202
29 972 0.29% 2587 0.56% 0 0.00% 2.20 MB 0.43% 54 0.12% 78.153.140.179
30 957 0.28% 957 0.21% 0 0.00% 441.93 kB 0.09% 28 0.06% 193.174.89.19
... 146745 43.49% 194773 41.97% 52068 37.65% 247.04 MB 48.00% 40859 93.90% Other
Top 10 of 15177 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 93960 27.85% 137428 29.61% 40343 29.18% 107.31 MB 20.85% 2 0.00% 127.0.0.1
2 1890 0.56% 1890 0.41% 1869 1.35% 23.42 MB 4.55% 24 0.06% 95.214.53.106
3 15073 4.47% 15073 3.25% 15073 10.90% 22.26 MB 4.32% 2 0.00% ::1
4 6264 1.86% 17044 3.67% 210 0.15% 19.88 MB 3.86% 158 0.36% 45.148.10.35
5 5017 1.49% 12259 2.64% 213 0.15% 13.73 MB 2.67% 153 0.35% 45.148.10.34
6 6926 2.05% 7819 1.68% 120 0.09% 9.65 MB 1.87% 105 0.24% 195.178.110.159
7 3002 0.89% 7354 1.58% 128 0.09% 9.48 MB 1.84% 104 0.24% 195.178.110.163
8 6185 1.83% 6843 1.47% 109 0.08% 8.06 MB 1.57% 97 0.22% 45.148.10.90
9 3702 1.10% 3702 0.80% 615 0.44% 7.41 MB 1.44% 46 0.11% 154.81.156.10
10 4856 1.44% 5434 1.17% 102 0.07% 7.15 MB 1.39% 88 0.20% 195.178.110.164
... 190512 56.47% 249240 53.71% 79497 57.49% 286.33 MB 55.63% 42736 98.21% Other
Top 30 of 1828 Total Referrers
# Pages URL
1 326423 96.75% - (Direct Request)
2 872 0.26% www.google.com
3 170 0.05% http://79.172.211.61:80/
4 118 0.03% http://pil.hu
5 84 0.02% http://minderg.com
6 84 0.02% http://mindnety.com
7 81 0.02% http://79.172.211.156/
8 76 0.02% http://mosthelp.hu
9 75 0.02% http://87.229.58.109/
10 75 0.02% http://mindmanlab.com
11 75 0.02% http://mindnetcenter.com
12 75 0.02% http://www.google.com.hk
13 73 0.02% http://mindmanager.hu
14 73 0.02% http://mindnetx.com
15 71 0.02% http://79.172.211.7/
16 70 0.02% http://kotongumi.hu
17 69 0.02% http://legifelvetel.com
18 68 0.02% http://vil.hu
19 66 0.02% http://79.172.211.56/
20 66 0.02% http://mindnetlab.com
21 65 0.02% http://educement.com
22 65 0.02% https://79.172.213.70/munin/static/dynazoom.html
23 64 0.02% http://mindnetedu.com
24 63 0.02% http://79.172.211.56
25 62 0.02% http://79.172.211.183/
26 62 0.02% http://87.229.58.106/
27 62 0.02% http://mindnetschool.com
28 61 0.02% http://79.172.211.65/
29 60 0.02% http://87.229.58.89/
30 59 0.02% http://79.172.211.61/
... 8000 2.37% Other
Top 1 of 1 Total Search Strings
# Pages Search String
1 1 100.00% https://www.webwiki.com/emiratefix.com/تصليح-و-صيانة-ثلاجات-بوش/
Top 1 of 1 Total Usernames
# Hits Files Volume Visits Username
1 1403 0.30% 1190 0.86% 18.18 MB 3.53% 11 0.03% admin
Top 15 of 6278 Total User Agents
# Pages User Agent
1 110283 32.69% Browser: Safari (OSX)
2 34795 10.31% l9explore/1.2.2
3 31889 9.45% Browser: Netscape 4.8
4 28259 8.38% Custom-AsyncHttpClient
5 10866 3.22% Browser: Firefox
6 9792 2.90% Spider: Googlebot
7 8626 2.56% Go-http-client/1.1
8 7552 2.24% Munin - http_loadtime
9 5933 1.76% curl/7.54.0
10 4423 1.31% munin/2.0.73 (libwww-perl/6.68)
11 3275 0.97% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
12 2512 0.74% curl/7.88.1
13 2175 0.64% fasthttp
14 1943 0.58% Cpanel-HTTP-Client/1.0
15 1301 0.39% l9tcpid/v1.1.0
... 236593 70.13% Other

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 337387 100.00% 464086 100.00% 138279 100.00% 514.68 MB 100.00% Unresolved/Unknown