Monthly Report for March 2025
Total Hits 250076
Total Files 80158
Pages 189875
Visits 37363
Total Volume 400.78 MB
Total Unique Sites 14703
Total Unique URLs 161
Total Unique Referrers 567
Total Unique Usernames 1
Total Unique User Agents 3192
Total Bad Records 6
  Avg Max
Hits per Hour 694 3157
Hits per Day 16671 21738
Files per Day 5343 9763
Pages per Day 12658 17915
Visits per Day 2490 3088
Sites per Day 980 2437
Volume per Day 26.72 MB 87.77 MB
Hits by Response Code
Undefined response code 29 0.01%
Code 101 - Switching Protocols 7 0.00%
Code 200 - OK 80149 32.05%
Code 206 - Partial Content 9 0.00%
Code 301 - Moved Permanently 291 0.12%
Code 304 - Not Modified 282 0.11%
Code 400 - Bad Request 23456 9.38%
Code 401 - Unauthorized 173 0.07%
Code 403 - Forbidden 259 0.10%
Code 404 - Not Found 142203 56.86%
Code 405 - Method Not Allowed 765 0.31%
Code 408 - Request Timeout 467 0.19%
Code 500 - Internal Server Error 1984 0.79%
Code 501 - Not Implemented 2 0.00%

Daily usage for March 2025

Daily Report for March 2025
Day Hits Files Pages Hits% Visits Sites Volume
1 16525 6.61% 5590 6.97% 12737 6.71% 77.08% 3015 8.07% 2437 8.17% 21.77 MB 5.43%
2 20692 8.27% 6295 7.85% 14628 7.70% 70.69% 2672 7.15% 2083 6.98% 27.28 MB 6.81%
3 16114 6.44% 5124 6.39% 12199 6.42% 75.70% 2703 7.23% 2073 6.95% 20.48 MB 5.11%
4 21738 8.69% 9763 12.18% 17915 9.44% 82.41% 2492 6.67% 1995 6.68% 48.31 MB 12.05%
5 16338 6.53% 4850 6.05% 12600 6.64% 77.12% 2339 6.26% 1832 6.14% 22.70 MB 5.66%
6 20020 8.01% 4988 6.22% 15358 8.09% 76.71% 2427 6.50% 1904 6.38% 27.01 MB 6.74%
7 20819 8.33% 5486 6.84% 16698 8.79% 80.21% 2515 6.73% 2033 6.81% 26.00 MB 6.49%
8 15052 6.02% 4723 5.89% 12026 6.33% 79.90% 2627 7.03% 1924 6.45% 18.72 MB 4.67%
9 13900 5.56% 4256 5.31% 11123 5.86% 80.02% 2305 6.17% 1793 6.01% 15.87 MB 3.96%
10 17523 7.01% 7012 8.75% 11540 6.08% 65.86% 2524 6.76% 1932 6.47% 87.77 MB 21.90%
11 17723 7.09% 4721 5.89% 13209 6.96% 74.53% 2364 6.33% 1890 6.33% 19.46 MB 4.86%
12 18749 7.50% 5667 7.07% 14487 7.63% 77.27% 2733 7.31% 2308 7.73% 21.85 MB 5.45%
13 15201 6.08% 5123 6.39% 11131 5.86% 73.23% 2776 7.43% 2342 7.85% 19.18 MB 4.79%
14 15635 6.25% 5135 6.41% 11458 6.03% 73.28% 3088 8.26% 2411 8.08% 19.03 MB 4.75%
15 4047 1.62% 1425 1.78% 2766 1.46% 68.35% 908 2.43% 887 2.97% 5.35 MB 1.34%

Hourly usage for March 2025

Hourly Report for March 2025
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 845 12689 5.07% 202 3035 3.79% 619 9289 4.89% 73.21% 130 1963 13.35% 900.87 kB 13.51 MB 3.37%
1 698 10483 4.19% 220 3309 4.13% 533 8000 4.21% 76.31% 123 1850 12.58% 836.53 kB 12.55 MB 3.13%
2 833 12505 5.00% 319 4795 5.98% 683 10259 5.40% 82.04% 107 1611 10.96% 1.57 MB 23.61 MB 5.89%
3 780 11706 4.68% 271 4077 5.09% 636 9543 5.03% 81.52% 105 1582 10.76% 1.27 MB 19.01 MB 4.74%
4 920 13801 5.52% 248 3726 4.65% 742 11137 5.87% 80.70% 104 1566 10.65% 975.60 kB 14.63 MB 3.65%
5 659 9894 3.96% 208 3124 3.90% 493 7395 3.89% 74.74% 102 1531 10.41% 860.21 kB 12.90 MB 3.22%
6 664 9970 3.99% 208 3130 3.90% 503 7552 3.98% 75.75% 92 1386 9.43% 838.51 kB 12.58 MB 3.14%
7 689 10349 4.14% 196 2940 3.67% 488 7333 3.86% 70.86% 82 1241 8.44% 839.16 kB 12.59 MB 3.14%
8 583 8756 3.50% 187 2818 3.52% 449 6737 3.55% 76.94% 76 1141 7.76% 766.73 kB 11.50 MB 2.87%
9 910 13650 5.46% 445 6688 8.34% 690 10361 5.46% 75.90% 87 1318 8.96% 3.22 MB 48.37 MB 12.07%
10 718 10773 4.31% 269 4048 5.05% 499 7494 3.95% 69.56% 82 1232 8.38% 3.28 MB 49.15 MB 12.26%
11 710 10655 4.26% 249 3742 4.67% 479 7190 3.79% 67.48% 92 1394 9.48% 1.83 MB 27.39 MB 6.83%
12 607 9106 3.64% 195 2934 3.66% 457 6863 3.61% 75.37% 78 1182 8.04% 814.36 kB 12.22 MB 3.05%
13 568 8520 3.41% 188 2822 3.52% 445 6675 3.52% 78.35% 70 1053 7.16% 747.53 kB 11.21 MB 2.80%
14 688 10321 4.13% 204 3066 3.82% 499 7495 3.95% 72.62% 74 1110 7.55% 852.84 kB 12.79 MB 3.19%
15 627 9414 3.76% 178 2679 3.34% 508 7629 4.02% 81.04% 60 912 6.20% 735.91 kB 11.04 MB 2.75%
16 763 11454 4.58% 198 2976 3.71% 577 8665 4.56% 75.65% 68 1031 7.01% 866.53 kB 13.00 MB 3.24%
17 728 10931 4.37% 202 3044 3.80% 525 7880 4.15% 72.09% 59 885 6.02% 881.82 kB 13.23 MB 3.30%
18 653 9802 3.92% 185 2778 3.47% 475 7128 3.75% 72.72% 63 951 6.47% 799.75 kB 12.00 MB 2.99%
19 634 9522 3.81% 204 3066 3.82% 511 7667 4.04% 80.52% 74 1121 7.62% 801.65 kB 12.02 MB 3.00%
20 577 8661 3.46% 192 2886 3.60% 457 6858 3.61% 79.18% 63 954 6.49% 764.47 kB 11.47 MB 2.86%
21 631 9467 3.79% 193 2902 3.62% 478 7178 3.78% 75.82% 65 989 6.73% 775.55 kB 11.63 MB 2.90%
22 595 8938 3.57% 187 2806 3.50% 457 6855 3.61% 76.70% 59 898 6.11% 710.87 kB 10.66 MB 2.66%
23 580 8709 3.48% 184 2767 3.45% 446 6692 3.52% 76.84% 62 943 6.41% 781.60 kB 11.72 MB 2.93%
Top 29 of 161 Total URLs
# Hits Volume URL
1 60834 24.33% 141.43 MB 35.29% /
2 5780 2.31% 34.06 MB 8.50% /phpmyadmin/
3 4109 1.64% 3.96 MB 0.99% /server-status
4 2102 0.84% 1.23 MB 0.31% /apps/
5 1031 0.41% 2.13 MB 0.53% /awffull/
6 977 0.39% 4.07 MB 1.02% /html/
7 313 0.13% 2.95 MB 0.74% /awffull/usage_202503.html
8 304 0.12% 3.59 MB 0.90% /awffull/usage_202502.html
9 241 0.10% 2.78 MB 0.69% /awffull/usage_202501.html
10 220 0.09% 2.22 MB 0.55% /awffull/usage_202412.html
11 94 0.04% 128.64 kB 0.03% /awffull/awffull.css
12 61 0.02% 100.46 kB 0.03% /munin/static/style-new.css
13 23 0.01% 90.39 kB 0.02% /munin/localdomain/localhost.localdomain/
14 19 0.01% 44.22 kB 0.01% /munin/static/favicon.ico
15 13 0.01% 1.94 kB 0.00% http://112.124.42.80:63435/
16 10 0.00% 5.97 kB 0.00% //
17 4 0.00% 8.04 kB 0.00% /munin/webserver-day.html
18 3 0.00% 209.54 kB 0.05% /munin-cgi/munin-cgi-graph/localdomain/localhost.localdomain/varnish_request_rate-pinpoint
19 3 0.00% 4.99 kB 0.00% /munin/
20 3 0.00% 8.24 kB 0.00% /munin/static/dynazoom.html
21 3 0.00% 12.13 kB 0.00% /munin/static/formatdate.js
22 3 0.00% 2.83 kB 0.00% /munin/static/querystring.js
23 2 0.00% 5.49 kB 0.00% http://example.com/
24 1 0.00% 1.67 kB 0.00% /munin/apache-day.html
25 1 0.00% 2.48 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_backend_traffic.html
26 1 0.00% 2.60 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_request_rate.html
27 1 0.00% 2.40 kB 0.00% /munin/localdomain/localhost.localdomain/varnish_transfer_rates.html
28 1 0.00% 630 bytes 0.00% http://alapado.hu/
29 1 0.00% 8.92 kB 0.00% http://alapado.hu/awffull/usage_202503.html
Top 10 of 161 Total URLs By Volume
# Hits Volume URL
1 60834 24.33% 141.43 MB 35.29% /
2 5780 2.31% 34.06 MB 8.50% /phpmyadmin/
3 977 0.39% 4.07 MB 1.02% /html/
4 4109 1.64% 3.96 MB 0.99% /server-status
5 304 0.12% 3.59 MB 0.90% /awffull/usage_202502.html
6 313 0.13% 2.95 MB 0.74% /awffull/usage_202503.html
7 241 0.10% 2.78 MB 0.69% /awffull/usage_202501.html
8 220 0.09% 2.22 MB 0.55% /awffull/usage_202412.html
9 1031 0.41% 2.13 MB 0.53% /awffull/
10 2102 0.84% 1.23 MB 0.31% /apps/
Top 10 of 17 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 28030 91.64% 18853 32.74% 1.1 /
2 1021 3.34% 974 4.60% 0.9 /apps/
3 313 1.02% 229 26.84% 1.2 /awffull/
4 281 0.92% 266 5.34% 0.9 /html/
5 248 0.81% 238 4.03% 1.0 /awffull/usage_202502.html
6 227 0.74% 219 3.52% 1.0 /awffull/usage_202412.html
7 217 0.71% 206 5.07% 1.0 /awffull/usage_202501.html
8 174 0.57% 169 2.87% 0.8 /awffull/usage_202503.html
9 23 0.08% 6 73.91% 0.5 /server-status
10 17 0.06% 15 11.76% 1.1 /munin/static/dynazoom.html
... 35 0.11% 30     Other
Top 10 of 18 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 26220 90.68% 1.1 /
2 1099 3.80% 0.9 /apps/
3 313 1.08% 0.9 /html/
4 272 0.94% 1.2 /awffull/
5 249 0.86% 1.0 /awffull/usage_202502.html
6 226 0.78% 1.0 /awffull/usage_202412.html
7 221 0.76% 0.8 /awffull/usage_202503.html
8 217 0.75% 1.0 /awffull/usage_202501.html
9 42 0.15% 0.5 /server-status
10 16 0.06% 1.1 /munin/static/dynazoom.html
... 39 0.13%   Other
Top 30 of 14703 Total Sites
# Pages Hits Files Volume Visits Hostname
1 9987 5.26% 10072 4.03% 798 1.00% 14.98 MB 3.74% 217 0.58% 45.148.10.35
2 8204 4.32% 8204 3.28% 8204 10.23% 12.11 MB 3.02% 1 0.00% ::1
3 5088 2.68% 5351 2.14% 5105 6.37% 4.89 MB 1.22% 1 0.00% 127.0.0.1
4 5080 2.68% 6566 2.63% 984 1.23% 12.66 MB 3.16% 212 0.57% 45.148.10.90
5 3629 1.91% 6189 2.47% 826 1.03% 11.70 MB 2.92% 156 0.42% 195.178.110.163
6 3264 1.72% 3264 1.31% 3264 4.07% 2.20 MB 0.55% 410 1.10% 185.16.38.107
7 3197 1.68% 3197 1.28% 2727 3.40% 16.23 MB 4.05% 1 0.00% 34.93.52.9
8 2848 1.50% 6962 2.78% 121 0.15% 7.99 MB 1.99% 105 0.28% 45.148.10.34
9 2827 1.49% 2827 1.13% 2827 3.53% 1.91 MB 0.48% 321 0.86% 178.211.139.120
10 2291 1.21% 2291 0.92% 2121 2.65% 12.55 MB 3.13% 1 0.00% 103.227.141.226
11 2033 1.07% 4553 1.82% 6 0.01% 1.64 MB 0.41% 11 0.03% 204.76.203.18
12 1878 0.99% 1917 0.77% 1 0.00% 600.63 kB 0.15% 1 0.00% 98.159.234.209
13 1654 0.87% 3087 1.23% 52 0.06% 3.08 MB 0.77% 61 0.16% 78.153.140.151
14 1441 0.76% 1450 0.58% 3 0.00% 2.55 MB 0.64% 57 0.15% 66.249.66.41
15 1440 0.76% 2864 1.15% 26 0.03% 1.15 MB 0.29% 19 0.05% 193.41.206.176
16 1406 0.74% 1422 0.57% 0 0.00% 2.53 MB 0.63% 50 0.13% 66.249.66.40
17 1392 0.73% 1392 0.56% 554 0.69% 2.25 MB 0.56% 56 0.15% 92.255.57.58
18 1298 0.68% 2566 1.03% 0 0.00% 1.94 MB 0.48% 54 0.14% 78.153.140.177
19 1171 0.62% 1171 0.47% 494 0.62% 982.27 kB 0.25% 228 0.61% 80.82.77.202
20 1169 0.62% 1183 0.47% 1 0.00% 2.10 MB 0.52% 58 0.16% 66.249.66.42
21 1155 0.61% 2626 1.05% 183 0.23% 3.90 MB 0.97% 7 0.02% 172.105.246.139
22 1154 0.61% 2313 0.92% 0 0.00% 1.59 MB 0.40% 77 0.21% 78.153.140.224
23 1121 0.59% 1150 0.46% 0 0.00% 354.49 kB 0.09% 1 0.00% 185.242.6.70
24 1117 0.59% 1117 0.45% 909 1.13% 5.43 MB 1.35% 1 0.00% 123.56.249.28
25 1089 0.57% 2183 0.87% 34 0.04% 1.85 MB 0.46% 55 0.15% 78.153.140.203
26 1052 0.55% 1052 0.42% 1052 1.31% 709.15 kB 0.18% 54 0.14% 204.76.203.15
27 1039 0.55% 1039 0.42% 1039 1.30% 700.16 kB 0.17% 53 0.14% 193.68.89.10
28 926 0.49% 1945 0.78% 156 0.19% 2.75 MB 0.69% 6 0.02% 172.233.58.223
29 924 0.49% 945 0.38% 0 0.00% 418.03 kB 0.10% 21 0.06% 35.195.46.0
30 908 0.48% 1907 0.76% 154 0.19% 2.56 MB 0.64% 6 0.02% 51.195.190.32
... 118093 62.20% 157271 62.89% 48517 60.53% 264.50 MB 66.00% 35062 93.84% Other
Top 10 of 14703 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 33 0.02% 2609 1.04% 2297 2.87% 68.68 MB 17.14% 1 0.00% 91.227.138.62
2 3197 1.68% 3197 1.28% 2727 3.40% 16.23 MB 4.05% 1 0.00% 34.93.52.9
3 9987 5.26% 10072 4.03% 798 1.00% 14.98 MB 3.74% 217 0.58% 45.148.10.35
4 5080 2.68% 6566 2.63% 984 1.23% 12.66 MB 3.16% 212 0.57% 45.148.10.90
5 2291 1.21% 2291 0.92% 2121 2.65% 12.55 MB 3.13% 1 0.00% 103.227.141.226
6 8204 4.32% 8204 3.28% 8204 10.23% 12.11 MB 3.02% 1 0.00% ::1
7 3629 1.91% 6189 2.47% 826 1.03% 11.70 MB 2.92% 156 0.42% 195.178.110.163
8 2848 1.50% 6962 2.78% 121 0.15% 7.99 MB 1.99% 105 0.28% 45.148.10.34
9 1117 0.59% 1117 0.45% 909 1.13% 5.43 MB 1.35% 1 0.00% 123.56.249.28
10 5088 2.68% 5351 2.14% 5105 6.37% 4.89 MB 1.22% 1 0.00% 127.0.0.1
... 148401 78.16% 197518 78.98% 56066 69.94% 233.57 MB 58.28% 36667 98.14% Other
Top 30 of 567 Total Referrers
# Pages URL
1 185016 97.44% - (Direct Request)
2 1577 0.83% http://google.com/
3 601 0.32% www.google.com
4 383 0.20% http://mindnetcenter.com/
5 155 0.08% https://www.google.com/
6 58 0.03% http://mosthelp.hu
7 51 0.03% http://mindmanager.hu
8 44 0.02% http://alapado.hu
9 43 0.02% http://vil.hu
10 32 0.02% http://79.172.211.7
11 32 0.02% http://pil.hu
12 27 0.01% http://legifelvetel.com
13 27 0.01% http://mindnety.com
14 26 0.01% http://gyepu.hu
15 25 0.01% https://www.google.com
16 25 0.01% https://www.google.com/search
17 23 0.01% http://educement.com
18 23 0.01% https://bing.com/
19 19 0.01% http://educement.com/
20 19 0.01% http://ingart.hu
21 19 0.01% http://mindnetlab.com
22 16 0.01% http://79.172.211.156/
23 16 0.01% http://79.172.211.222
24 16 0.01% http://alapado.hu/apps
25 16 0.01% http://gyepu.hu/
26 16 0.01% http://idp.dental-care-hungary.com
27 15 0.01% http://79.172.213.70/
28 14 0.01% http://vil.hu/
29 14 0.01% https://www.vil.hu
30 13 0.01% https://google.com
... 1514 0.80% Other
Top 1 of 1 Total Usernames
# Hits Files Volume Visits Username
1 2650 1.06% 2373 2.96% 70.03 MB 17.47% 3 0.01% admin
Top 15 of 3192 Total User Agents
# Pages User Agent
1 57464 30.26% Browser: Safari (OSX)
2 17106 9.01% Custom-AsyncHttpClient
3 16948 8.93% Browser: Netscape 4.8
4 14332 7.55% l9explore/1.2.2
5 7303 3.85% Browser: Firefox
6 5689 3.00% Spider: Googlebot
7 5235 2.76% curl/7.54.0
8 4109 2.16% Munin - http_loadtime
9 4109 2.16% munin/2.0.73 (libwww-perl/6.68)
10 2957 1.56% Go-http-client/1.1
11 2932 1.54% curl/7.88.1
12 2735 1.44% l9tcpid/v1.1.0
13 2134 1.12% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
14 1854 0.98% BotPoke
15 1055 0.56% Cpanel-HTTP-Client/1.0
... 131317 69.16% Other

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 189875 100.00% 250076 100.00% 80158 100.00% 400.78 MB 100.00% Unresolved/Unknown